About
Figure AI is building the world's first commercially viable autonomous humanoid robot. The company combines advanced AI with cutting-edge robotics to create machines that can work alongside humans in real-world environments.
- Completed an 11-month pilot with BMW at Spartanburg, South Carolina, during which Figure 02 robots supported over 30,000 vehicles and handled more than 90,000 parts.
- Raised $1B+ Series C in September 2025 at a $39 billion post-money valuation, led by Parkway Venture Capital with participation from NVIDIA, Brookfield Asset Management, Salesforce, Qualcomm, and others.
- Demonstrated end-to-end neural network control with vision-language-action model.
- Launched Figure 03 in October 2025, designed for both industrial and household applications.
Company Details
| Type | Private |
|---|---|
| Funding Status | Series C, $1B+ (2025) |
| Total Funding | $1.9B+ |
| Employees | 200-500 |
Software Ecosystem
| AI / Model Approach | Helix — proprietary VLA (Vision-Language-Action) model, fully in-house since ending OpenAI partnership in February 2025. Helix 02 (January 2026) unifies walking, balance, and manipulation in a single neural network. Dual-system architecture: slow deliberate reasoning (S2) and fast reactive motor control (S1). Converts natural language commands directly to motor actions. According to Figure AI. |
|---|---|
| Training Methodology | "Project Go-Big" — collecting human video training data across Brookfield's 100,000 residential units. Egocentric human video data. 10 Gbps mmWave data offload from Figure 03 fleet for continuous learning. Helix Lab for large-scale egocentric data collection. Real-world deployment data from BMW Spartanburg (90,000+ parts handled, 1,250+ hours). According to Figure AI. |
| Developer Access | No public SDK or developer platform. Vertically integrated closed system. According to Figure AI. |
| Third-Party Integrations | NVIDIA (investor, compute partner). Brookfield Asset Management (data collection partnership). BMW and UPS as commercial customers. Previously partnered with OpenAI (ended February 2025). |
Humanoids (1)
Our Coverage

blog
Why You Should Know: Figure 03 from Figure AI
07 Jun 2026 · 3 min read

news
Figure 03 vs Human: The 200-Hour Sorting Marathon
24 May 2026 · 3 min read

news
Figure AI Hits One Robot Per Hour at BotQ Factory
24 May 2026 · 3 min read

news
Figure’s F.02 Completed 11-Month Pilot on BMW Line
19 Nov 2025 · 2 min read
Last updated 04 Jul 2026
