About
Fourier Intelligence is a Shanghai-based robotics company historically focused on rehabilitation robotics and now developing humanoid robots (GR series) with embodied intelligence systems. It has achieved milestones including mass-produced humanoid platforms and open-source initiatives to accelerate the robotics ecosystem.
- Founded in 2015 and expanded from rehab robotics to humanoid robots.
- Launched GR-1 as a mass-produced humanoid and advanced to GR-2 and GR-3 models.
- Completed ~¥800 million Series E funding and global R&D expansion.
Company Details
| Type | Private |
|---|---|
| Funding Status | Series E (2025) |
| Total Funding | ≈¥800M+ (≈$110M+) |
| Employees | — |
Software Ecosystem
| AI / Model Approach | GR-3 uses a dual-path LLM layer — fast rule-based responses for simple commands, full LLM for complex contextual interaction. GR-2 targets industrial and research applications. N1 is Fourier's open-source humanoid platform. According to Fourier. |
|---|---|
| Training Methodology | Reinforcement learning via NVIDIA Isaac Lab (ported from Isaac Gym). Sim-to-real transfer. FourierActionNet open-source dataset released in 2025 alongside N1. Multiple upper-limb teaching modes: VR remote control, lead-through programming, and direct command. According to Fourier and NVIDIA Technical Blog. |
| Developer Access | Public SDK on GitHub (FFTAI org) covering GRx motion control, DexHand SDK, FSA actuator SDK, MuJoCo simulation, Aurora SDK, and RL training examples via Isaac Lab. ROS compatible. N1 released as open-source humanoid platform with FourierActionNet dataset. According to Fourier GitHub and The Robot Report. |
| Third-Party Integrations | NVIDIA Isaac Lab, MuJoCo. Interactive APIs for scenario developers planned according to Fourier CEO. RehabHub platform integrates 30+ device types for rehabilitation division. |
Humanoids (0)
No humanoids listed for this manufacturer yet.
Our Coverage
No articles published yet for this company.
Last updated 04 Jul 2026